Recipe Profile
This recipe is currently undergoing a clinical trial and will be available after outcomes have been proven.
Lamb Recipe
Novel protein for sensitivity management
Outcomes
Ingredients
Ground lamb (85% lean), ground beef (90% lean), egg, sweet potato, spinach, summer squash, pumpkin, beef liver, cucumber, parsley, sunflower seeds, dill, ground turmeric, ground ginger, bonemeal, omega-3 fish oil, PGF vitamin and mineral premix. Ingredients are selected to balance protein diversity, fatty acid composition, and digestive tolerance in small-breed physiology.
Guaranteed Analysis
| Nutrient | % |
|---|---|
| Crude Protein | 12.28% |
| Crude Fat | 7.72% |
| Crude Fiber | 0.93% |
| Moisture | 74.21% |
| Ash | 1.27% |
Detailed Nutrition Panel
Minerals
| Mineral | Unit | Recipe | DM |
|---|---|---|---|
| Calcium (Ca) | g | 1.08 | 0.56% |
| Phosphorus (P) | g | 1.33 | 0.69% |
| Potassium (K) | g | 2.15 | 1.11% |
| Sodium (Na) | g | 0.51 | 0.26% |
| Magnesium (Mg) | g | 0.23 | 0.12% |
| Iron (Fe) | mg | 15.48 | 79.78 |
| Copper (Cu) | mg | 3.66 | 18.89 |
| Manganese (Mn) | mg | 2.34 | 12.08 |
| Zinc (Zn) | mg | 21.63 | 111.52 |
| Iodine (I) | mg | 0.25 | 1.28 |
| Selenium (Se) | mg | 0.11 | 0.58 |
Vitamins
| Vitamin | Unit | Recipe | DM |
|---|---|---|---|
| Vitamin A | IU | 23,297.75 | 120,108.56 |
| Vitamin C | mg | 26.88 | 138.58 |
| Vitamin D | IU | 194.23 | 1,001.31 |
| Vitamin E | IU | 14.13 | 72.86 |
| Thiamine, B1 | mg | 0.82 | 4.24 |
| Riboflavin, B2 | mg | 2.17 | 11.21 |
| Niacin, B3 | mg | 21.92 | 113.02 |
| Pantothenic Acid, B5 | mg | 6.65 | 34.29 |
| B6 (Pyridoxine) | mg | 0.86 | 4.44 |
| Vitamin B12 | mg | 0.02 | 0.09 |
| Folic Acid | mg | 0.28 | 1.42 |
| Choline | mg | 496.04 | 2,557.26 |
| Vitamin K1 | mg | 0.27 | 1.38 |
| Biotin | mg | 0.05 | 0.27 |
Fats
| Fat | Unit | Recipe | DM |
|---|---|---|---|
| Total | g | 58.03 | 29.92% |
| Saturated | g | 20.70 | 10.67% |
| Monounsaturated | g | 22.58 | 11.64% |
| Polyunsaturated | g | 5.96 | 3.07% |
| LA | g | 4.86 | 2.51% |
| ALA | g | 0.62 | 0.32% |
| AA | g | 0.37 | 0.19% |
| EPA | g | 0.14 | 0.07% |
| DPA | g | 0.04 | 0.02% |
| DHA | g | 0.14 | 0.07% |
| EPA + DHA | g | 0.28 | 0.00% |
Amino Acids
| Amino Acid | Unit | Recipe | DM |
|---|---|---|---|
| Total protein | g | 92.38 | 47.62% |
| Tryptophan | g | 0.90 | 0.47% |
| Threonine | g | 3.85 | 1.99% |
| Isoleucine | g | 4.34 | 2.24% |
| Leucine | g | 7.33 | 3.78% |
| Lysine | g | 7.38 | 3.81% |
| Methionine | g | 2.40 | 1.24% |
| Methionine - Cystine | g | 3.65 | 1.88% |
| Phenylalanine | g | 4.02 | 2.07% |
| Phenylalanine - Tyrosine | g | 7.14 | 3.68% |
| Valine | g | 5.08 | 2.62% |
| Arginine | g | 5.80 | 2.99% |
| Histidine | g | 2.71 | 1.39% |
| Purines | mg | 408.43 | 0.21% |
| Taurine | g | 0.10 | 0.05% |