Recipe Profile
This recipe is currently undergoing a clinical trial and will be available after outcomes have been proven.
Seafood
Low-fat formulation calibrated for fat-sensitivity GI physiology
Outcomes
Ingredients
Atlantic cod, sweet potato, brown rice, spinach, pumpkin, beef liver, canola oil, omega-3 fish oil, PGF vitamin and mineral premix. Each ingredient is selected for functional contribution to digestibility, stool consistency, and essential nutrient delivery.
Guaranteed Analysis
| Nutrient | As-Fed | Dry Matter |
|---|---|---|
| Crude Protein | 11.84% | 49.47% |
| Crude Fat | 1.82% | 7.59% |
| Crude Fiber | 1.27% | 5.30% |
| Moisture | 76.07% | — |
| Ash | 1.33% | 5.55% |
| Net Carbs | 7.68% | 32.08% |
Detailed Nutrition Panel
Minerals
| Mineral | Unit | Recipe | DM |
|---|---|---|---|
| Calcium (Ca) | g | 1.57 | 0.55% |
| Phosphorus (P) | g | 1.24 | 0.44% |
| Potassium (K) | g | 3.69 | 1.29% |
| Sodium (Na) | g | 0.62 | 0.22% |
| Magnesium (Mg) | g | 0.64 | 0.22% |
| Iron (Fe) | mg | 12.96 | 45.35 |
| Copper (Cu) | mg | 3.02 | 10.56 |
| Manganese (Mn) | mg | 4.85 | 16.99 |
| Zinc (Zn) | mg | 21.29 | 74.52 |
| Iodine (I) | mg | 0.69 | 2.40 |
| Selenium (Se) | mg | 0.22 | 0.77 |
Vitamins
| Vitamin | Unit | Recipe | DM |
|---|---|---|---|
| Vitamin A | IU | 61,371.38 | 214,784.30 |
| Vitamin C | mg | 45.61 | 159.64 |
| Vitamin D | IU | 431.98 | 1,511.82 |
| Vitamin E | IU | 55.89 | 195.60 |
| Thiamine, B1 | mg | 3.83 | 13.39 |
| Riboflavin, B2 | mg | 1.66 | 5.80 |
| Niacin, B3 | mg | 23.08 | 80.79 |
| Pantothenic Acid, B5 | mg | 4.87 | 17.03 |
| B6 (Pyridoxine) | mg | 2.83 | 9.92 |
| Vitamin B12 | mg | 0.01 | 0.05 |
| Folic Acid | mg | 0.42 | 1.47 |
| Choline | mg | 592.43 | 2,073.36 |
| Vitamin K1 | mg | 0.87 | 3.06 |
| Biotin | mg | 0.02 | 0.09 |
Fats
| Fat | Unit | Recipe | DM |
|---|---|---|---|
| Total | g | 21.70 | 7.59% |
| Saturated | g | 2.65 | 0.93% |
| Monounsaturated | g | 2.19 | 0.77% |
| Polyunsaturated | g | 5.81 | 2.03% |
| LA | g | 2.95 | 1.03% |
| ALA | g | 1.30 | 0.45% |
| AA | g | 0.15 | 0.05% |
| EPA | g | 0.45 | 0.16% |
| DPA | g | 0.07 | 0.02% |
| DHA | g | 1.12 | 0.39% |
| EPA + DHA | g | 1.56 | 0.01% |
Amino Acids
| Amino Acid | Unit | Recipe | DM |
|---|---|---|---|
| Total protein | g | 141.35 | 49.47% |
| Tryptophan | g | 1.58 | 0.55% |
| Threonine | g | 6.20 | 2.17% |
| Isoleucine | g | 6.50 | 2.27% |
| Leucine | g | 11.49 | 4.02% |
| Lysine | g | 12.31 | 4.31% |
| Methionine | g | 4.05 | 1.42% |
| Methionine - Cystine | g | 5.66 | 1.98% |
| Phenylalanine | g | 5.78 | 2.02% |
| Phenylalanine - Tyrosine | g | 10.64 | 3.72% |
| Valine | g | 7.47 | 2.61% |
| Arginine | g | 8.55 | 2.99% |
| Histidine | g | 4.09 | 1.43% |
| Purines | mg | 222.85 | 0.08% |
| Taurine | g | 0.00 | 0.01% |